4 Hour |
||||||||||||||
Females |
||||||||||||||
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Final Partial | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | Elizabeth Cousino | 76 | F/40 | 3 | 10:11/M | 19.90000 | 1.00000 | 3:22:30 | 1:06:38 | 1:06:08 | 1:09:44 | |||
2 | Daniela Smith | 70 | F/39 | 3 | 10:56/M | 19.90000 | 1.00000 | 3:37:29 | 1:05:42 | 1:09:21 | 1:22:25 | |||
3 | Sofăa Ramărez Hernăˇndez | 66 | F/27 | 3 | 11:27/M | 19.90000 | 1.00000 | 3:47:56 | 1:15:29 | 1:12:57 | 1:19:28 | |||
4 | Diane MacKay | 84 | F/56 | 3 | 11:32/M | 19.90000 | 1.00000 | 3:49:33 | 1:06:49 | 1:11:53 | 1:30:50 | |||
5 | Pamela Chiappetta | 65 | F/53 | 3 | 12:01/M | 19.90000 | 1.00000 | 3:59:16 | 1:18:57 | 1:13:53 | 1:26:26 | |||
6 | Martha Wasen | 69 | F/41 | 3 | 11:44/M | 18.90000 | 0.00000 | 3:41:38 | 1:09:52 | 1:14:54 | 1:16:52 | |||
7 | Veronica Wiegand | 67 | F/40 | 3 | 11:44/M | 18.90000 | 0.00000 | 3:41:39 | 1:09:51 | 1:14:54 | 1:16:53 | |||
8 | Hope Calati | 88 | F/45 | 3 | 13:12/M | 18.90000 | 0.00000 | 4:09:25 | 1:13:34 | 1:16:13 | 1:39:37 | |||
9 | Juliette Thiel | 64 | F/45 | 3 | 13:13/M | 18.90000 | 0.00000 | 4:09:41 | 1:18:03 | 1:21:48 | 1:29:49 | |||
10 | Heather Durian | 93 | F/39 | 3 | 14:03/M | 18.90000 | 0.00000 | 4:25:36 | 1:26:44 | 1:24:06 | 1:34:45 | |||
11 | Autumn Ochoa | 80 | F/38 | 3 | 14:33/M | 18.90000 | 0.00000 | 4:35:06 | 1:20:17 | 1:37:13 | 1:37:36 | |||
12 | Anne De La Vega | 60 | F/27 | 3 | 17:47/M | 18.90000 | 0.00000 | 5:36:02 | 1:39:04 | 1:47:08 | 2:09:50 | |||
13 | Jodi Friedman | 91 | F/46 | 2 | 12:27/M | 13.60000 | 1.00000 | 2:49:24 | 1:21:38 | 1:27:45 | ||||
14 | Jennifer Hoyer | 82 | F/45 | 2 | 15:19/M | 13.60000 | 1.00000 | 3:28:13 | 1:32:48 | 1:55:24 | ||||
15 | Megan Ledingham | 62 | F/33 | 2 | 15:56/M | 13.60000 | 1.00000 | 3:36:41 | 1:35:55 | 2:00:46 | ||||
16 | Katie Palus | 89 | F/46 | 2 | 16:27/M | 13.60000 | 1.00000 | 3:43:47 | 1:46:32 | 1:57:15 | ||||
17 | Walisa Dickson | 75 | F/43 | 2 | 16:58/M | 13.60000 | 1.00000 | 3:50:48 | 1:55:14 | 1:55:33 | ||||
18 | Sue Barnes | 94 | F/58 | 2 | 17:10/M | 12.60000 | 0.00000 | 3:36:21 | 1:41:59 | 1:54:22 | ||||
19 | Barb Fields | 68 | F/47 | 2 | 17:36/M | 12.60000 | 0.00000 | 3:41:43 | 1:24:27 | 2:17:16 | ||||
20 | Karalynne Simmons | 53 | F/33 | 2 | 19:19/M | 12.60000 | 0.00000 | 4:03:28 | 1:40:21 | 2:23:06 | ||||
21 | Elizabeth MacOn | 275 | F/39 | 1 | 36:53/M | 6.30000 | 0.00000 | 3:52:22 | 3:52:22 | |||||
Males |
||||||||||||||
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Final Partial | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |
1 | Josh Sanders | 83 | M/36 | 5 | 8:42/M | 31.50000 | 0.00000 | 4:33:52 | 53:32 | 52:48 | 53:11 | 56:54 | 57:25 | |
2 | Joe Brodnicki | 58 | M/35 | 5 | 9:21/M | 31.50000 | 0.00000 | 4:54:43 | 57:55 | 56:28 | 56:59 | 59:47 | 1:03:30 | |
3 | Aaron Matuszewski | 81 | M/37 | 5 | 9:31/M | 31.50000 | 0.00000 | 4:59:31 | 55:26 | 52:40 | 51:27 | 1:10:21 | 1:09:35 | |
4 | Peyton McCaslin | 85 | M/14 | 5 | 10:17/M | 31.50000 | 0.00000 | 5:23:58 | 57:57 | 56:46 | 1:01:48 | 57:30 | 1:29:56 | |
5 | Matthew McLanahan | 86 | M/28 | 4 | 11:12/M | 25.20000 | 0.00000 | 4:42:22 | 1:01:24 | 1:03:15 | 1:14:37 | 1:23:05 | ||
6 | Dan Donlin | 59 | M/51 | 3 | 11:05/M | 19.90000 | 1.00000 | 3:40:32 | 1:19:56 | 1:12:28 | 1:08:07 | |||
7 | Ken Hartwig | 92 | M/58 | 3 | 12:10/M | 18.90000 | 0.00000 | 3:49:52 | 1:12:00 | 1:11:27 | 1:26:23 | |||
8 | Kris Hahn | 73 | M/43 | 3 | 12:27/M | 18.90000 | 0.00000 | 3:55:23 | 1:19:17 | 1:13:37 | 1:22:28 | |||
9 | Jason Myers | 78 | M/44 | 3 | 13:07/M | 18.90000 | 0.00000 | 4:08:02 | 1:17:03 | 1:18:07 | 1:32:51 | |||
10 | James Liegghio | 55 | M/39 | 3 | 13:10/M | 18.90000 | 0.00000 | 4:08:45 | 1:20:18 | 1:20:13 | 1:28:13 | |||
11 | Jordan Rubio | 87 | M/27 | 3 | 14:38/M | 18.90000 | 0.00000 | 4:36:41 | 1:16:36 | 1:21:03 | 1:59:01 | |||
12 | Michael Mervis | 79 | M/59 | 3 | 16:51/M | 18.90000 | 0.00000 | 5:18:21 | 1:36:08 | 1:46:58 | 1:55:14 | |||
13 | Mark Kobernik | 71 | M/44 | 3 | 17:03/M | 18.90000 | 0.00000 | 5:22:24 | 1:21:32 | 1:36:40 | 2:24:11 | |||
14 | Gary Shellenbarger | 77 | M/57 | 2 | 12:03/M | 13.60000 | 1.00000 | 2:43:46 | 1:12:39 | 1:31:06 | ||||
15 | Glenn Ledingham | 63 | M/37 | 2 | 15:56/M | 13.60000 | 1.00000 | 3:36:44 | 1:19:34 | 2:17:10 | ||||
16 | Christopher Johnson | 72 | M/53 | 2 | 16:27/M | 13.60000 | 1.00000 | 3:43:47 | 1:46:31 | 1:57:15 | ||||
17 | Brian White | 61 | M/65 | 2 | 17:18/M | 13.60000 | 1.00000 | 3:55:14 | 1:47:45 | 2:07:28 |