8 Hour |
|||||||||||||||
Females |
|||||||||||||||
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Final Partial | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
1 | Vanessa Hills | 243 | F/30 | 6 | 12:03/M | 38.80000 | 1.00000 | 7:47:43 | 1:15:28 | 1:12:20 | 1:16:40 | 1:20:24 | 1:23:38 | 1:19:10 | |
2 | Erin Madak | 198 | F/40 | 6 | 13:38/M | 37.80000 | 0.00000 | 8:35:03 | 1:14:36 | 1:18:09 | 1:25:48 | 1:34:01 | 1:31:15 | 1:31:11 | |
3 | Liz Minock | 253 | F/32 | 6 | 13:38/M | 37.80000 | 0.00000 | 8:35:28 | 1:13:29 | 1:07:50 | 1:24:04 | 1:39:04 | 1:38:01 | 1:32:58 | |
4 | Luma Dars | 246 | F/50 | 6 | 14:26/M | 37.80000 | 0.00000 | 9:05:23 | 1:24:01 | 1:14:57 | 1:23:23 | 1:31:52 | 1:42:17 | 1:48:51 | |
5 | Dawn Gohl | 271 | F/45 | 6 | 15:33/M | 37.80000 | 0.00000 | 9:48:06 | 1:23:49 | 1:29:31 | 1:31:51 | 1:45:33 | 1:45:06 | 1:52:14 | |
6 | Brenna Wheeler | 245 | F/37 | 6 | 15:53/M | 37.80000 | 0.00000 | 10:00:09 | 1:24:00 | 1:25:11 | 1:25:13 | 1:53:59 | 1:44:54 | 2:06:49 | |
7 | Madleine Hirschfeld | 200 | F/25 | 5 | 12:13/M | 32.50000 | 1.00000 | 6:36:56 | 58:25 | 1:05:56 | 1:17:40 | 1:33:07 | 1:41:46 | ||
8 | Stephanie Stevens | 256 | F/51 | 5 | 12:34/M | 32.50000 | 1.00000 | 6:48:28 | 1:12:32 | 1:11:03 | 1:19:41 | 1:30:25 | 1:34:46 | ||
9 | Sarah Powell | 249 | F/27 | 5 | 13:20/M | 32.50000 | 1.00000 | 7:13:29 | 1:15:28 | 1:12:21 | 1:16:40 | 1:20:21 | 2:08:36 | ||
10 | Natalina Garavaglia Radley | 186 | F/46 | 5 | 13:35/M | 32.50000 | 1.00000 | 7:21:24 | 1:20:48 | 1:21:58 | 1:27:50 | 1:29:40 | 1:41:05 | ||
11 | Alexandra Kutsick | 182 | F/25 | 5 | 13:39/M | 32.50000 | 1.00000 | 7:23:31 | 1:11:56 | 1:22:51 | 1:32:59 | 1:49:05 | 1:26:37 | ||
12 | Vicky Zoldos | 272 | F/39 | 5 | 13:55/M | 32.50000 | 1.00000 | 7:32:11 | 1:16:17 | 1:24:15 | 1:30:53 | 1:33:49 | 1:46:54 | ||
13 | Kaitlin Girbach | 184 | F/24 | 5 | 14:29/M | 32.50000 | 1.00000 | 7:50:52 | 1:11:55 | 1:22:54 | 1:33:05 | 1:52:13 | 1:50:44 | ||
14 | Andrea Oleszczak | 255 | F/49 | 5 | 14:38/M | 32.50000 | 1.00000 | 7:55:25 | 1:26:07 | 1:26:08 | 1:30:20 | 1:48:08 | 1:44:40 | ||
15 | Ruth Walsh | 192 | F/49 | 5 | 12:38/M | 31.50000 | 0.00000 | 6:37:54 | 1:09:33 | 1:11:17 | 1:18:25 | 1:25:33 | 1:33:04 | ||
16 | Deborah Vinitski | 240 | F/48 | 5 | 15:16/M | 31.50000 | 0.00000 | 8:00:51 | 1:21:56 | 1:26:13 | 1:38:57 | 1:52:21 | 1:41:22 | ||
17 | Jeane Kring | 248 | F/47 | 5 | 16:51/M | 31.50000 | 0.00000 | 8:50:33 | 1:26:38 | 1:41:18 | 1:51:04 | 1:50:58 | 2:00:33 | ||
18 | Saundra Stiner | 189 | F/49 | 5 | 19:38/M | 31.50000 | 0.00000 | 10:18:31 | 1:41:57 | 1:54:23 | 1:56:49 | 2:06:07 | 2:39:13 | ||
19 | Leslie Hartman | 181 | F/37 | 4 | 15:29/M | 26.20000 | 1.00000 | 6:45:38 | 1:39:05 | 1:47:09 | 2:26:05 | 53:17 | |||
20 | Crystal Young | 257 | F/35 | 4 | 16:05/M | 26.20000 | 1.00000 | 7:01:10 | 1:32:11 | 1:38:38 | 1:49:40 | 2:00:39 | |||
21 | Sarah Foisy | 258 | F/32 | 4 | 16:05/M | 26.20000 | 1.00000 | 7:01:11 | 1:32:12 | 1:38:38 | 1:49:40 | 2:00:40 | |||
22 | Lisa Heineman | 183 | F/47 | 4 | 16:11/M | 26.20000 | 1.00000 | 7:03:50 | 1:26:46 | 1:38:13 | 1:45:11 | 2:13:38 | |||
23 | Heather Garavaglia | 188 | F/26 | 4 | 17:58/M | 26.20000 | 1.00000 | 7:50:50 | 1:39:04 | 1:47:09 | 2:10:01 | 2:14:35 | |||
24 | Sarah Pushies | 241 | F/40 | 4 | 19:05/M | 25.20000 | 0.00000 | 8:00:50 | 1:21:57 | 1:26:14 | 3:31:17 | 1:41:20 | |||
25 | Joanna Schuette | 266 | F/48 | 4 | 19:28/M | 25.20000 | 0.00000 | 8:10:43 | 1:33:38 | 2:06:03 | 2:18:45 | 2:12:16 | |||
26 | Melissa Elischer | 265 | F/35 | 4 | 20:21/M | 25.20000 | 0.00000 | 8:32:51 | 1:55:12 | 2:02:46 | 2:03:09 | 2:31:42 | |||
27 | Michelle Moore | 261 | F/53 | 4 | 20:21/M | 25.20000 | 0.00000 | 8:32:57 | 1:55:39 | 2:02:20 | 2:03:12 | 2:31:45 | |||
28 | Gisgie Gendreau | 273 | F/46 | 4 | 20:36/M | 25.20000 | 0.00000 | 8:39:03 | 1:55:46 | 2:00:11 | 2:50:41 | 1:52:24 | |||
29 | Shannon Baker | 269 | F/46 | 4 | 20:36/M | 25.20000 | 0.00000 | 8:39:13 | 1:55:33 | 2:00:24 | 2:31:40 | 2:11:35 | |||
30 | Michele Panczyk | 263 | F/62 | 4 | 21:40/M | 25.20000 | 0.00000 | 9:05:52 | 1:39:25 | 2:06:04 | 2:08:57 | 3:11:25 | |||
31 | Debra Reish | 194 | F/48 | 3 | 19:33/M | 18.90000 | 0.00000 | 6:09:37 | 1:39:24 | 2:06:12 | 2:24:01 | ||||
32 | Jennifer Priziola | 274 | F/39 | 3 | 19:35/M | 18.90000 | 0.00000 | 6:10:10 | 1:48:06 | 2:04:16 | 2:17:47 | ||||
33 | Jennifer Rickabaugh | 250 | F/44 | 3 | 19:35/M | 18.90000 | 0.00000 | 6:10:11 | 1:48:05 | 2:04:15 | 2:17:50 | ||||
34 | Terri Gruca | 259 | F/45 | 3 | 19:35/M | 18.90000 | 0.00000 | 6:10:12 | 1:48:07 | 2:04:17 | 2:17:47 | ||||
35 | Vicki Roush | 260 | F/45 | 3 | 21:51/M | 18.90000 | 0.00000 | 6:53:00 | 1:55:46 | 2:00:35 | 2:56:37 | ||||
36 | Sarah Romanik | 195 | F/39 | 2 | 11:08/M | 13.60000 | 1.00000 | 2:31:23 | 1:13:10 | 1:18:12 | |||||
37 | Catherine Burr | 242 | F/62 | 2 | 13:07/M | 12.60000 | 0.00000 | 2:45:11 | 1:20:48 | 1:24:23 | |||||
Males |
|||||||||||||||
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Final Partial | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |
1 | Ron Yurenka | 193 | M/44 | 6 | 11:37/M | 37.80000 | 0.00000 | 7:19:06 | 1:02:39 | 1:02:16 | 1:06:23 | 1:14:34 | 1:24:42 | 1:28:30 | |
2 | Ryan Carwile | 185 | M/27 | 6 | 12:51/M | 37.80000 | 0.00000 | 8:05:51 | 1:14:58 | 1:17:52 | 1:16:01 | 1:21:15 | 1:28:18 | 1:27:24 | |
3 | Antonio Romano | 254 | M/30 | 6 | 13:24/M | 37.80000 | 0.00000 | 8:26:28 | 1:13:28 | 1:07:51 | 1:24:02 | 1:38:16 | 1:38:18 | 1:24:31 | |
4 | Andy Cheung | 191 | M/46 | 6 | 13:36/M | 37.80000 | 0.00000 | 8:33:46 | 1:11:51 | 1:18:10 | 1:18:58 | 1:31:46 | 1:37:58 | 1:35:00 | |
5 | Paul Terbrack | 262 | M/58 | 6 | 14:14/M | 37.80000 | 0.00000 | 8:57:54 | 1:26:08 | 1:29:04 | 1:29:10 | 1:32:05 | 1:31:42 | 1:29:42 | |
6 | Andrew Madsen | 270 | M/35 | 6 | 14:29/M | 37.80000 | 0.00000 | 9:07:33 | 1:18:59 | 1:19:19 | 1:28:36 | 1:34:13 | 1:42:43 | 1:43:41 | |
7 | Ronald Gasior | 190 | M/55 | 5 | 10:06/M | 32.50000 | 1.00000 | 5:28:02 | 1:01:42 | 59:53 | 1:02:06 | 1:05:29 | 1:18:49 | ||
8 | Marty Rheaume | 247 | M/37 | 5 | 11:08/M | 32.50000 | 1.00000 | 6:01:50 | 1:06:56 | 1:12:01 | 1:13:05 | 1:16:53 | 1:12:52 | ||
9 | Jim Stevens | 252 | M/46 | 5 | 14:21/M | 31.50000 | 0.00000 | 7:31:46 | 1:23:59 | 1:25:04 | 1:29:44 | 1:30:51 | 1:42:07 | ||
10 | Scott Stratton | 264 | M/56 | 5 | 14:25/M | 31.50000 | 0.00000 | 7:33:55 | 1:16:33 | 1:21:02 | 1:28:55 | 1:44:56 | 1:42:26 | ||
11 | Tanmoy Ganguly | 239 | M/28 | 5 | 14:51/M | 31.50000 | 0.00000 | 7:47:51 | 1:05:25 | 1:12:59 | 1:22:55 | 1:47:42 | 2:18:48 | ||
12 | Victor Gonzales | 251 | M/50 | 5 | 15:13/M | 31.50000 | 0.00000 | 7:59:19 | 1:11:23 | 1:31:16 | 1:42:28 | 1:49:07 | 1:45:03 | ||
13 | James Obermeyer | 268 | M/58 | 4 | 16:32/M | 26.20000 | 1.00000 | 7:13:15 | 1:12:30 | 1:27:54 | 2:16:55 | 2:15:55 | |||
14 | Sourabh Khajanchi | 238 | M/30 | 4 | 16:33/M | 26.20000 | 1.00000 | 7:13:34 | 1:14:58 | 1:33:10 | 2:07:25 | 2:18:00 | |||
15 | Vince Anila | 199 | M/43 | 4 | 17:01/M | 26.20000 | 1.00000 | 7:25:40 | 1:37:12 | 1:37:42 | 2:07:29 | 2:03:15 | |||
16 | Alan Sundermeier | 196 | M/63 | 4 | 14:02/M | 25.20000 | 0.00000 | 5:53:28 | 1:13:27 | 1:20:24 | 1:26:00 | 1:53:35 | |||
17 | Gerhardt Schuette Jr | 267 | M/48 | 4 | 19:28/M | 25.20000 | 0.00000 | 8:10:43 | 1:33:38 | 2:06:07 | 2:18:41 | 2:12:16 |