Loopty Loop

Overall Summary

July 28, 2018


Results Provided by Race Timing Services http://www.racetimeservices.com

4 Hour

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 Elizabeth Cousino 76 F/40 3 3:22:30 10:11/M 19.90000 1.00000
2 Daniela Smith 70 F/39 3 3:37:29 10:56/M 19.90000 1.00000
3 Sofă­a Ramă­rez Hernăˇndez 66 F/27 3 3:47:56 11:27/M 19.90000 1.00000
4 Diane MacKay 84 F/56 3 3:49:33 11:32/M 19.90000 1.00000
5 Pamela Chiappetta 65 F/53 3 3:59:16 12:01/M 19.90000 1.00000
6 Martha Wasen 69 F/41 3 3:41:38 11:44/M 18.90000 0.00000
7 Veronica Wiegand 67 F/40 3 3:41:39 11:44/M 18.90000 0.00000
8 Hope Calati 88 F/45 3 4:09:25 13:12/M 18.90000 0.00000
9 Juliette Thiel 64 F/45 3 4:09:41 13:13/M 18.90000 0.00000
10 Heather Durian 93 F/39 3 4:25:36 14:03/M 18.90000 0.00000
11 Autumn Ochoa 80 F/38 3 4:35:06 14:33/M 18.90000 0.00000
12 Anne De La Vega 60 F/27 3 5:36:02 17:47/M 18.90000 0.00000
13 Jodi Friedman 91 F/46 2 2:49:24 12:27/M 13.60000 1.00000
14 Jennifer Hoyer 82 F/45 2 3:28:13 15:19/M 13.60000 1.00000
15 Megan Ledingham 62 F/33 2 3:36:41 15:56/M 13.60000 1.00000
16 Katie Palus 89 F/46 2 3:43:47 16:27/M 13.60000 1.00000
17 Walisa Dickson 75 F/43 2 3:50:48 16:58/M 13.60000 1.00000
18 Sue Barnes 94 F/58 2 3:36:21 17:10/M 12.60000 0.00000
19 Barb Fields 68 F/47 2 3:41:43 17:36/M 12.60000 0.00000
20 Karalynne Simmons 53 F/33 2 4:03:28 19:19/M 12.60000 0.00000
21 Elizabeth MacOn 275 F/39 1 3:52:22 36:53/M 6.30000 0.00000

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 Josh Sanders 83 M/36 5 4:33:52 8:42/M 31.50000 0.00000
2 Joe Brodnicki 58 M/35 5 4:54:43 9:21/M 31.50000 0.00000
3 Aaron Matuszewski 81 M/37 5 4:59:31 9:31/M 31.50000 0.00000
4 Peyton McCaslin 85 M/14 5 5:23:58 10:17/M 31.50000 0.00000
5 Matthew McLanahan 86 M/28 4 4:42:22 11:12/M 25.20000 0.00000
6 Dan Donlin 59 M/51 3 3:40:32 11:05/M 19.90000 1.00000
7 Ken Hartwig 92 M/58 3 3:49:52 12:10/M 18.90000 0.00000
8 Kris Hahn 73 M/43 3 3:55:23 12:27/M 18.90000 0.00000
9 Jason Myers 78 M/44 3 4:08:02 13:07/M 18.90000 0.00000
10 James Liegghio 55 M/39 3 4:08:45 13:10/M 18.90000 0.00000
11 Jordan Rubio 87 M/27 3 4:36:41 14:38/M 18.90000 0.00000
12 Michael Mervis 79 M/59 3 5:18:21 16:51/M 18.90000 0.00000
13 Mark Kobernik 71 M/44 3 5:22:24 17:03/M 18.90000 0.00000
14 Gary Shellenbarger 77 M/57 2 2:43:46 12:03/M 13.60000 1.00000
15 Glenn Ledingham 63 M/37 2 3:36:44 15:56/M 13.60000 1.00000
16 Christopher Johnson 72 M/53 2 3:43:47 16:27/M 13.60000 1.00000
17 Brian White 61 M/65 2 3:55:14 17:18/M 13.60000 1.00000