Loopty Loop

Overall Summary

July 28, 2018


Results Provided by Race Timing Services http://www.racetimeservices.com

8 Hour

Females

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 Vanessa Hills 243 F/30 6 7:47:43 12:03/M 38.80000 1.00000
2 Erin Madak 198 F/40 6 8:35:03 13:38/M 37.80000 0.00000
3 Liz Minock 253 F/32 6 8:35:28 13:38/M 37.80000 0.00000
4 Luma Dars 246 F/50 6 9:05:23 14:26/M 37.80000 0.00000
5 Dawn Gohl 271 F/45 6 9:48:06 15:33/M 37.80000 0.00000
6 Brenna Wheeler 245 F/37 6 10:00:09 15:53/M 37.80000 0.00000
7 Madleine Hirschfeld 200 F/25 5 6:36:56 12:13/M 32.50000 1.00000
8 Stephanie Stevens 256 F/51 5 6:48:28 12:34/M 32.50000 1.00000
9 Sarah Powell 249 F/27 5 7:13:29 13:20/M 32.50000 1.00000
10 Natalina Garavaglia Radley 186 F/46 5 7:21:24 13:35/M 32.50000 1.00000
11 Alexandra Kutsick 182 F/25 5 7:23:31 13:39/M 32.50000 1.00000
12 Vicky Zoldos 272 F/39 5 7:32:11 13:55/M 32.50000 1.00000
13 Kaitlin Girbach 184 F/24 5 7:50:52 14:29/M 32.50000 1.00000
14 Andrea Oleszczak 255 F/49 5 7:55:25 14:38/M 32.50000 1.00000
15 Ruth Walsh 192 F/49 5 6:37:54 12:38/M 31.50000 0.00000
16 Deborah Vinitski 240 F/48 5 8:00:51 15:16/M 31.50000 0.00000
17 Jeane Kring 248 F/47 5 8:50:33 16:51/M 31.50000 0.00000
18 Saundra Stiner 189 F/49 5 10:18:31 19:38/M 31.50000 0.00000
19 Leslie Hartman 181 F/37 4 6:45:38 15:29/M 26.20000 1.00000
20 Crystal Young 257 F/35 4 7:01:10 16:05/M 26.20000 1.00000
21 Sarah Foisy 258 F/32 4 7:01:11 16:05/M 26.20000 1.00000
22 Lisa Heineman 183 F/47 4 7:03:50 16:11/M 26.20000 1.00000
23 Heather Garavaglia 188 F/26 4 7:50:50 17:58/M 26.20000 1.00000
24 Sarah Pushies 241 F/40 4 8:00:50 19:05/M 25.20000 0.00000
25 Joanna Schuette 266 F/48 4 8:10:43 19:28/M 25.20000 0.00000
26 Melissa Elischer 265 F/35 4 8:32:51 20:21/M 25.20000 0.00000
27 Michelle Moore 261 F/53 4 8:32:57 20:21/M 25.20000 0.00000
28 Gisgie Gendreau 273 F/46 4 8:39:03 20:36/M 25.20000 0.00000
29 Shannon Baker 269 F/46 4 8:39:13 20:36/M 25.20000 0.00000
30 Michele Panczyk 263 F/62 4 9:05:52 21:40/M 25.20000 0.00000
31 Debra Reish 194 F/48 3 6:09:37 19:33/M 18.90000 0.00000
32 Jennifer Priziola 274 F/39 3 6:10:10 19:35/M 18.90000 0.00000
33 Jennifer Rickabaugh 250 F/44 3 6:10:11 19:35/M 18.90000 0.00000
34 Terri Gruca 259 F/45 3 6:10:12 19:35/M 18.90000 0.00000
35 Vicki Roush 260 F/45 3 6:53:00 21:51/M 18.90000 0.00000
36 Sarah Romanik 195 F/39 2 2:31:23 11:08/M 13.60000 1.00000
37 Catherine Burr 242 F/62 2 2:45:11 13:07/M 12.60000 0.00000

Males

Place Name Bib No Gender/Age Laps Time Pace Distance Final Partial
1 Ron Yurenka 193 M/44 6 7:19:06 11:37/M 37.80000 0.00000
2 Ryan Carwile 185 M/27 6 8:05:51 12:51/M 37.80000 0.00000
3 Antonio Romano 254 M/30 6 8:26:28 13:24/M 37.80000 0.00000
4 Andy Cheung 191 M/46 6 8:33:46 13:36/M 37.80000 0.00000
5 Paul Terbrack 262 M/58 6 8:57:54 14:14/M 37.80000 0.00000
6 Andrew Madsen 270 M/35 6 9:07:33 14:29/M 37.80000 0.00000
7 Ronald Gasior 190 M/55 5 5:28:02 10:06/M 32.50000 1.00000
8 Marty Rheaume 247 M/37 5 6:01:50 11:08/M 32.50000 1.00000
9 Jim Stevens 252 M/46 5 7:31:46 14:21/M 31.50000 0.00000
10 Scott Stratton 264 M/56 5 7:33:55 14:25/M 31.50000 0.00000
11 Tanmoy Ganguly 239 M/28 5 7:47:51 14:51/M 31.50000 0.00000
12 Victor Gonzales 251 M/50 5 7:59:19 15:13/M 31.50000 0.00000
13 James Obermeyer 268 M/58 4 7:13:15 16:32/M 26.20000 1.00000
14 Sourabh Khajanchi 238 M/30 4 7:13:34 16:33/M 26.20000 1.00000
15 Vince Anila 199 M/43 4 7:25:40 17:01/M 26.20000 1.00000
16 Alan Sundermeier 196 M/63 4 5:53:28 14:02/M 25.20000 0.00000
17 Gerhardt Schuette Jr 267 M/48 4 8:10:43 19:28/M 25.20000 0.00000